Rank | Class | Sail No | Helm | Crew | R2 15 Apr 2025-04-15 |
R1 15 Apr 2025-04-22 |
R4 22 Apr 2025-04-29 |
R3 22 Apr 2025-05-06 |
R5 29 Apr 2025-05-13 |
R6 29 Apr 2025-05-20 |
R7 6 May 2025-05-27 |
R8 6 May 2025-06-03 |
R9 13 May 2025-06-10 |
R10 13 May 2025-06-17 |
R11 20 May 2025-06-24 |
R13 27th May 2025-07-08 |
R14 27 May 2025-07-15 |
R15 3 June 2025-07-22 |
R16 3 June 2025-07-29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 445 / 5371 | Tony Monaghan | Lucas Monaghan | 4.0 | (14.0) | 4.0 | (19.0) | (6.5) | 1.0 | 2.0 | 1.0 | (10.0) | (11.0) | 2.0 | 4.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | 223.5 | 23.0 |
2nd | LASER/ ILCA 7 | 143614 | Charles Miles-Hayler | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 4.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | (6.0) | 3.0 | 6.0 | 1.0 | 1.0 | 6.0 | 2.5 | 453.5 | 27.5 | |
3rd | RS AERO 7 | 4277 | Richard Goodman | (70.0 DNC) | (70.0 DNC) | (10.0) | 3.0 | (70.0 DNC) | (70.0 DNC) | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | 458.0 | 28.0 | |
4th | RS 600/Musto Skiff/Hornet | 38 | Jake Willars | 10.0 | 2.0 | 3.0 | 1.0 | (11.0) | 8.0 | (70.0 DNC) | (70.0 DNC) | 9.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 1.0 | (12.0 OCS) | 415.0 | 42.0 | |
5th | LASER 2000/ ILCA 7/ILCA 4.7/420/188 | 180806/207647/49399 | James Burton (J) | (70.0 DNC) | (70.0 DNC) | (20.0) | (70.0 DNC) | 5.0 | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | 13.0 | 5.0 | 6.0 | 7.0 | 2.0 | 6.0 | 485.0 | 45.0 | |
6th | LASER/ ILCA 7 | 200322 | John Rowell | 3.0 | 5.0 | (15.0) | (10.0) | (70.0 DNC) | (70.0 DNC) | 5.0 | 10.0 | (12.0) | (12.0) | (70.0 DNC) | 7.0 | 6.0 | 8.0 | 8.0 | 311.0 | 52.0 | |
7th | RS AERO 7 / AERO 5 | 1214 | Kathryn Ryan | (70.0 DNC) | (70.0 DNC) | 12.0 | 7.0 | 12.0 | 12.5 | 4.0 | 2.0 | 7.0 | (16.0) | 10.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 502.5 | 66.5 | |
8th | WAYFARER | 11376 | Chris Daynes | Georgie Daynes/Jenny Daynes | (70.0 DNC) | (70.0 DNC) | 18.0 | 4.0 | 6.5 | 11.0 | 9.0 | 3.0 | 8.0 | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 556.5 | 66.5 |
9th | Laser 2000 | 22559 | Simmon Holland | Rich Fernandes | 12.0 | 11.0 | (17.0) | (22.0) | (70.0 DNC) | (70.0 DNC) | (13.0) | (19.0) | (15.5) | 10.0 | 12.0 | 5.0 | 3.0 | 9.0 | 5.0 | 293.5 | 67.0 |
10th | Laser 2000 | 2827 | Adrian Jones | Viv Weston | 13.0 | 10.0 | 7.0 | (20.0) | (21.0) | 12.5 | 15.0 | (16.0) | 11.0 | 14.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 DNF | (70.0 DNC) | 435.5 | 98.5 |
11th | SUPERNOVA | 424 | Steve Lowe | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 18.0 | 9.0 | 13.0 | 15.0 | 9.0 | 10.0 | 10.0 | 16.0 RET | (70.0 DNC) | 590.0 | 100.0 | |
12th | RS AERO 9 / AERO 6 | 1745 | Mick Dean | Lisa Rollin | 16.0 | 17.0 | (23.0) | (25.0) | (22.0) | 15.0 | 10.0 | 7.0 | 15.5 | (18.0) | 13.0 | 15.0 DNF | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 406.5 | 108.5 |
13th | LASER 2000/ ILCA 7 | 195767/21632 | John Davie | Phillip Henson | 6.0 | 7.0 | (70.0 DNC) | 18.0 | (70.0 DNC) | (70.0 DNC) | (24.0) | 20.0 | 19.0 | 24.0 | (70.0 DNC) | 9.0 | 9.0 | (70.0 DNC) | (70.0 DNC) | 556.0 | 112.0 |
14th | LASER RADIAL/ ILCA 6 | 183183 | Peter Gathergood (J) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 13.0 | (70.0 DNC) | 6.0 | 4.0 | (70.0 DNC) | 9.0 | 8.0 | (70.0 DNC) | 70.0 DNC | 7.0 | 7.0 | 614.0 | 124.0 | |
15th | TOPPER and laser 4.7 | 47743/16482/141371 | Toby Schofield (J) | (70.0 DNC) | (70.0 DNC) | 25.0 | 16.0 | 20.0 | 3.0 | 7.0 | 18.0 | 23.0 | (70.0 DNC) | 15.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 617.0 | 127.0 | |
16th | LASER/ ILCA 7 | 196694 | Howard Watkinson | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 | 5.0 | 11.0 | 11.0 | (70.0 DNC) | (70.0 DNC) | 11.0 | 8.0 | 8.0 | (70.0 DNC) | 70.0 DNC | 630.0 | 140.0 | |
17th | LASER/ ILCA 7 | 177833 | Michael Proctor | 22.0 RET | 22.0 RET | 22.0 | (70.0 DNC) | 15.0 | 14.0 | 19.0 | 12.0 | (70.0 DNC) | (70.0 DNC) | 16.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 632.0 | 142.0 | |
18th | SOLO | 5865 | Richard Bartholomew | (70.0 DNC) | (70.0 DNC) | 2.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 2.0 | 4.0 | 5.0 | 4.0 | 649.0 | 159.0 | |
19th | LASER 4.7/ ILCA 4 | 182246 | Catherine Hughes | 11.0 | 9.0 | 14.0 | 12.0 | (70.0 DNC) | (70.0 DNC) | 8.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 690.0 | 200.0 | |
20th | TOPPER and Laser 4.7 | 6/ 189583 | Lyra Ainsley (J) | (70.0 DNC) | (70.0 DNC) | 26.0 | 29.0 | (70.0 DNC) | 16.0 | 22.0 | 22.0 | (70.0 DNC) | (70.0 DNC) | 14.0 | (70.0 DNC) | (70.0 DNC) | 13.0 | 70.0 DNC | 702.0 | 212.0 | |
21st | FIREBALL | 14779 | Graham Stamper | Arif Ahsan | 17.0 | 18.0 | 24.0 | 27.0 | 23.0 | (70.0 DNC) | 23.0 | 21.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 713.0 | 223.0 |
22nd | RS 400 | 1169 | Ross Cheetham | Gary Keall | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 14.0 | 14.0 | 17.0 | 23.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 10.0 | 9.0 | 717.0 | 227.0 |
23rd | SOLO | 5145 | Lewis Finch | (70.0 DNC) | (70.0 DNC) | 21.0 | 21.0 | (70.0 DNC) | (70.0 DNC) | 16.0 | 8.0 | 21.0 | 19.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 736.0 | 246.0 | |
24th | LASER/ ILCA 7 | 132371 | Nick Manders | 22.0 RET | 22.0 RET | (70.0 DNC) | 24.0 | (70.0 DNC) | (70.0 DNC) | 17.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 12.0 | 12.0 RET | 739.0 | 249.0 | |
25th | RS AERO 7 | 2346 | Kevin Spencer | (70.0 DNC) | (70.0 DNC) | 13.0 | 11.0 | 19.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 18.0 | 20.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 781.0 | 291.0 | |
26th | RS 400 and contender | 695 | Cillian Dyne (J) | John Tailby | 1.0 | 1.0 | 11.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 791.0 | 301.0 |
27th | LASER/ ILCA 7 | 42156 | Tim Sweeney | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 25.0 | (70.0 DNC) | 21.0 | 13.0 | (70.0 DNC) | 26.0 RET | 17.5 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 802.5 | 312.5 | |
28th | RS AERO 7 | 2184 | Martin Hewitt | (70.0 DNC) | (70.0 DNC) | 5.0 | 13.0 | 8.0 | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 803.0 | 313.0 | |
29th | GRADUATE | 215613 | Phil Henson | 8.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 11.0 | 12.0 RET | 807.0 | 317.0 | |
30th | Buzz | 585 | Gary Johnstone | Otto Johnstone (J) | 9.0 | 13.0 | 8.0 | 9.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 809.0 | 319.0 |
31st | SUPERNOVA | 573 | Craig Collett | 14.0 | 12.0 | 16.0 | 14.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 826.0 | 336.0 | |
32nd | K1 | 11 | Paul Beaumont | 22.0 RET | 15.0 | (70.0 DNC) | 23.0 | 17.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 847.0 | 357.0 | |
33rd | RS AERO 7 | 4307 | Joe Scurrah | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | 1.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 848.0 | 358.0 | |
34th | LASER RADIAL/ ILCA 6/4.7 | 216391/16499 | Lindsay Kirby | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 12.0 | 15.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 15.0 DNF | 70.0 DNC | 70.0 DNC | 70.0 DNC | 882.0 | 392.0 | |
35th | SUPERNOVA | 669 | Andy Buchan | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 14.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 20.0 | 21.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 895.0 | 405.0 | |
36th | Laser 13 | 495 | Lee Gent | Sarah Spotswood | 18.0 | 19.0 | (70.0 DNC) | 26.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 903.0 | 413.0 |
37th | LASER/ ILCA 7 | 224297 | Sam Grayton | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 1.0 | 1.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 912.0 | 422.0 | |
38th | LASER 4.7/ ILCA 4 | 224296 | Chole Grayton | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 2.0 | 2.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 914.0 | 424.0 | |
39th | RS AERO 9 | 2421 | Paul Spiers | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 914.0 | 424.0 | |
40th | RS AERO 7 | 1178 | Tim Norman | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 4.0 | 1.0 | 915.0 | 425.0 | |
41st | LASER RADIAL/ ILCA 6 | 198311 | Ben Paling | 2.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 915.0 | 425.0 | |
42nd | LASER RADIAL/ ILCA 6 | 221583 | Laine Lords | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 3.0 | 2.5 | 915.5 | 425.5 | |
43rd | 420 | 56566 | Gwyneth Lanynon | Ed Quinn (J) | 5.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 919.0 | 429.0 |
44th | LASER/ ILCA 7 | no number | Peter Austin | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 4.0 | 5.5 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 919.5 | 429.5 | |
45th | LASER/ ILCA 7 | 164849 | Elliot Payne (J) | (70.0 DNC) | (70.0 DNC) | 6.0 | 5.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 921.0 | 431.0 | |
46th | RS 300 | 374 | Ross Ryan | (70.0 DNC) | (70.0 DNC) | 9.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 925.0 | 435.0 | |
47th | Aero 6 | 4590 | Julian lloyd | 7.0 | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 925.0 | 435.0 | |
48th | RS AERO 7 | 1459 | Ariadene Doel | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | 9.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 928.0 | 438.0 | |
49th | LASER RADIAL/ ILCA 6 | no number | Maria Bilious | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 10.0 | 17.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 937.0 | 447.0 | |
50th | WAYFARER | 10627 | Andrew Board | Ashley Marriott | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 18.0 | 10.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 938.0 | 448.0 |
51st | LASER/ ILCA 7 | 42156 | No Helm Name | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 17.5 | 11.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 938.5 | 448.5 | |
52nd | RS AERO 5 | 2981 | Alison Goodhall | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 24.0 | 5.5 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 939.5 | 449.5 | |
53rd | LASER/ ILCA 7 | 174072 | David Chalmers | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 14.0 | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 941.0 | 451.0 | |
54th | WAYFARER | 8355 | Pete Hancock | 15.0 | 16.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 941.0 | 451.0 | |
55th | RS AERO 7 | 4835 | Rob Brown | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 20.0 | 17.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 947.0 | 457.0 | |
56th | RS VISION | 188 | Gordon Burton | Emily Burton | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 15.0 | (70.0 DNC) | (70.0 DNC) | 25.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 950.0 | 460.0 |
57th | LASER/ ILCA 7 | 191069 | Mike Wetwell | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 22.0 | 22.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 954.0 | 464.0 | |
58th | TOPPER | 36182 | Isaac Dickson (J) | (70.0 DNC) | (70.0 DNC) | 27.0 | 28.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 965.0 | 475.0 | |
59th | RS AERO 7 | 1156 | Hayden Moore | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 981.0 | 491.0 | |
60th | LASER 2000/ ILCA 7 | 205302 | Tim Norman | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 3.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 983.0 | 493.0 | |
61st | RS AERO 7 | 2186 | Alan Beaton | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 3.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 983.0 | 493.0 | |
62nd | LASER 4.7/ ILCA 4 | No number | S Baines (J) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 4.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 984.0 | 494.0 | |
63rd | LASER RADIAL/ ILCA 6 | No number | Annissa Baines (J) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 987.0 | 497.0 | |
64th | RS 200 | 865 | Simon Parsons | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 15.0 DNF | 70.0 DNC | 70.0 DNC | 70.0 DNC | 995.0 | 505.0 | |
65th | LASER/ ILCA 7 | 221582 | Dave Chalmers | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 17.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 997.0 | 507.0 | |
66th | Buzz | 795 | Neville Harbor | James Harbor (J) | (70.0 DNC) | (70.0 DNC) | 19.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 999.0 | 509.0 |
67th | SOLO | 3931 | Steve Woods | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 24.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,004.0 | 514.0 | |
68th | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,050.0 | 560.0 | ||||
68th | SUPERNOVA | 02 | Ray Horrocks | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1,050.0 | 560.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com