Rank | Class | Sail No | Helm | Crew | R2 15 Apr 2025-04-15 |
R1 15 Apr 2025-04-22 |
R4 22 Apr 2025-04-29 |
R3 22 Apr 2025-05-06 |
R5 29 Apr 2025-05-13 |
R6 29 Apr 2025-05-20 |
R7 6 May 2025-05-27 |
R8 6 May 2025-06-03 |
R9 13 May 2025-06-10 |
R10 13 May 2025-06-17 |
R11 20 May 2025-06-24 |
R13 27th May 2025-07-08 |
R14 27 May 2025-07-15 |
R15 3 June 2025-07-22 |
R16 3 June 2025-07-29 |
R17 10th June 2025-08-05 |
R18 10th June 2025-08-12 |
R19 17 June 2025-08-18 |
R20 17 June 2025-08-26 |
21 24th June 2025-08-26 |
R22 24th June 2025-08-26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 445 / 5371 | Tony Monaghan | Lucas Monaghan | 4.0 | (14.0) | 4.0 | (19.0) | (6.5) | 1.0 | 2.0 | 1.0 | (10.0) | (11.0) | 2.0 | 4.0 | (5.0) | (83.0 DNC) | (83.0 DNC) | (15.0) | (19.0) | (11.0) | 5.0 | (83.0 DNC) | (83.0 DNC) | 465.5 | 23.0 |
2nd | SOLO | 5865 | Richard Bartholomew | (83.0 DNC) | (83.0 DNC) | 2.0 | 2.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,104.0 | 25.0 | |
3rd | LASER 2000/ ILCA 7/ILCA 4.7/420/188 | 180806/207647/49399 | James Burton (J) | (83.0 DNC) | (83.0 DNC) | (20.0) | (83.0 DNC) | 5.0 | (83.0 DNC) | 1.0 | (83.0 DNC) | (83.0 DNC) | (13.0) | 5.0 | (6.0) | (7.0) | 2.0 | (7.0) | 1.0 | (7.0) | (29.0) | 3.0 | 3.5 | 6.0 | 613.5 | 26.5 | |
4th | LASER/ ILCA 7 | 143614 | Charles Miles-Hayler | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 4.0 | 4.0 | (83.0 DNC) | (83.0 DNC) | (6.0) | 3.0 | (6.0) | 1.0 | 1.0 | 6.0 | 2.5 | (9.0) | (8.0) | 6.0 | (9.0) | (83.0 DNC) | (83.0 DNC) | 729.5 | 27.5 | |
5th | RS 600 | 930 | Jake Willars | (10.0) | 2.0 | 3.0 | 1.0 | (11.0) | 8.0 | (83.0 DNC) | (83.0 DNC) | (9.0) | 8.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1.0 | (13.0 OCS) | 2.0 | 3.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 818.0 | 28.0 | |
6th | RS AERO 7 | 4277 | Richard Goodman | (83.0 DNC) | (83.0 DNC) | (10.0) | 3.0 | (83.0 DNC) | (83.0 DNC) | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (8.0) | (16.0) | (7.0) | (7.0) | 740.0 | 28.0 | |
7th | LASER/ ILCA 7 | 200322 | John Rowell | 3.0 | 5.0 | (15.0) | (10.0) | (83.0 DNC) | (83.0 DNC) | 5.0 | (10.0) | (12.0) | (12.0) | (83.0 DNC) | 7.0 | 6.0 | 8.0 | 9.0 | (16.0) | (11.5) | 7.0 | (15.0) | (11.0) | (10.0) | 421.5 | 50.0 | |
8th | LASER RADIAL/ ILCA 6 | 183183 | Peter Gathergood (J) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (13.0) | (83.0 DNC) | 6.0 | 4.0 | (83.0 DNC) | (9.0) | 8.0 | (83.0 DNC) | (83.0 DNC) | 7.0 | 8.0 | (11.0) | 9.0 | 9.0 | (11.0) | (10.0) | 8.0 | 777.0 | 59.0 | |
9th | Laser 2000 | 22559 | Simmon Holland | Rich Fernandes | (12.0) | 11.0 | (17.0) | (22.0) | (83.0 DNC) | (83.0 DNC) | (13.0) | (19.0) | (15.5) | 10.0 | (12.0) | 5.0 | 3.0 | 9.0 | 5.0 | (14.0) | (16.0) | (16.0) | (17.0) | 8.0 | 9.0 | 399.5 | 60.0 |
10th | RS AERO 7 / AERO 5 | 1214 | Kathryn Ryan | (83.0 DNC) | (83.0 DNC) | 12.0 | 7.0 | 12.0 | 12.5 | 4.0 | 2.0 | 7.0 | (16.0) | 10.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,078.5 | 66.5 | |
11th | WAYFARER | 11376 | Chris Daynes | Georgie Daynes/Jenny Daynes | (83.0 DNC) | (83.0 DNC) | 18.0 | 4.0 | 6.5 | 11.0 | 9.0 | 3.0 | 8.0 | 7.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,145.5 | 66.5 |
12th | RS 400 | 1169 | Ross Cheetham | Gary Keall | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 14.0 | 14.0 | (17.0) | (23.0) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 10.0 | 10.0 | (25.0) | (18.0) | 10.0 | 4.0 | 12.0 | 4.0 | 908.0 | 78.0 |
13th | LASER/ ILCA 7 | 196694 | Howard Watkinson | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 16.0 | 5.0 | 11.0 | 11.0 | (83.0 DNC) | (83.0 DNC) | 11.0 | 8.0 | 8.0 | (83.0 DNC) | (83.0 DNC) | 19.0 | (23.0) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,108.0 | 89.0 | |
14th | Laser 2000 | 2827 | Adrian Jones | Viv Weston | 13.0 | 10.0 | 7.0 | (20.0) | (21.0) | 12.5 | 15.0 | (16.0) | 11.0 | 14.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 16.0 DNF | (83.0 DNC) | (29.0) | (20.0) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 868.5 | 98.5 |
15th | TOPPER and laser 4.7/ Feva | 47743/16482/141371 | Toby Schofield (J) | (83.0 DNC) | (83.0 DNC) | (25.0) | 16.0 | (20.0) | 3.0 | 7.0 | 18.0 | (23.0) | (83.0 DNC) | 15.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (27.0) | 14.0 | 13.0 | 13.0 | (83.0 DNC) | (83.0 DNC) | 941.0 | 99.0 | |
16th | SUPERNOVA | 424 | Steve Lowe | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 18.0 | 9.0 | 13.0 | 15.0 | 9.0 | 10.0 | 10.0 | 16.0 RET | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (19.5) | (21.0) | (83.0 DNC) | (83.0 DNC) | 1,053.5 | 100.0 | |
17th | RS AERO 9 / AERO 6 | 1745 | Mick Dean | Lisa Rollin | 16.0 | 17.0 | (23.0) | (25.0) | (22.0) | 15.0 | 10.0 | 7.0 | 15.5 | (18.0) | 13.0 | 15.0 DNF | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 943.5 | 108.5 |
18th | LASER 2000/ ILCA 7 | 195767/21632 | John Davie | Phillip Henson | 6.0 | 7.0 | (83.0 DNC) | 18.0 | (83.0 DNC) | (83.0 DNC) | (24.0) | 20.0 | 19.0 | 24.0 | (83.0 DNC) | 9.0 | 9.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,132.0 | 112.0 |
19th | SOLO | 5145 | Lewis Finch | (83.0 DNC) | (83.0 DNC) | (21.0) | (21.0) | (83.0 DNC) | (83.0 DNC) | 16.0 | 8.0 | 21.0 | 19.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 17.0 | 15.0 | (83.0 DNC) | (83.0 DNC) | 14.0 | 12.0 | 1,077.0 | 122.0 | |
20th | GRADUATE | 215613 | Phil Henson | 8.0 | 6.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 11.0 | 13.0 RET | 28.0 | 27.0 | 19.5 | 18.0 | (83.0 DNC) | (83.0 DNC) | 1,209.5 | 130.5 | |
21st | LASER/ ILCA 7 | 177833 | Michael Proctor | (22.0 RET) | (22.0 RET) | 22.0 | (83.0 DNC) | 15.0 | 14.0 | 19.0 | 12.0 | (83.0 DNC) | (83.0 DNC) | 16.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 21.5 | 22.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,098.5 | 141.5 | |
22nd | SUPERNOVA | 573 | Craig Collett | 14.0 | 12.0 | 16.0 | 14.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 20.0 | 24.0 | 25.0 | 22.0 | (83.0 DNC) | (83.0 DNC) | 1,226.0 | 147.0 | |
23rd | TOPPER and Laser 4.7 | 6/ 189583 | Lyra Ainsley (J) | (83.0 DNC) | (83.0 DNC) | 26.0 | 29.0 | (83.0 DNC) | 16.0 | 22.0 | 22.0 | (83.0 DNC) | (83.0 DNC) | 14.0 | (83.0 DNC) | (83.0 DNC) | 13.0 | 6.0 | (30.0) | (83.0 DNC) | (31.0 DNF) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,122.0 | 148.0 | |
24th | LASER/ ILCA 7 | 132371 | Nick Manders | 22.0 RET | 22.0 RET | (83.0 DNC) | 24.0 | (83.0 DNC) | (83.0 DNC) | 17.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 12.0 | 13.0 RET | 21.5 | (83.0 DNC) | 23.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1,233.5 | 154.5 | |
25th | LASER/ ILCA 7 | 191069 | Mike Wetwell | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 22.0 | 22.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 23.0 | 21.0 | 18.0 | 20.0 | 15.0 | 14.0 | 1,234.0 | 155.0 | |
26th | LASER/ ILCA 7 | 42156 | Tim Sweeney | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 25.0 | (83.0 DNC) | 21.0 | 13.0 | (83.0 DNC) | 26.0 RET | 17.0 | 11.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 27.0 | 23.0 | (83.0 DNC) | (83.0 DNC) | 1,242.0 | 163.0 | |
27th | RS AERO 7 | 2186 | Alan Beaton | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 3.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 3.0 | 1.0 | 2.0 | 2.0 | 3.5 | 83.0 DNC | 1,259.5 | 180.5 | |
28th | RS AERO 7 | 2346 | Kevin Spencer | (83.0 DNC) | (83.0 DNC) | 13.0 | 11.0 | 19.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 18.0 | 20.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 13.0 | 13.0 | 1,269.0 | 190.0 | |
29th | LASER 4.7/ ILCA 4 | 182246 | Catherine Hughes | 11.0 | 9.0 | 14.0 | 12.0 | (83.0 DNC) | (83.0 DNC) | 8.0 | 6.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 1,305.0 | 226.0 | |
30th | FIREBALL | 14779 | Graham Stamper | Arif Ahsan | 17.0 | 18.0 | 24.0 | 27.0 | 23.0 | (83.0 DNC) | 23.0 | 21.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 1,315.0 | 236.0 |
31st | Buzz | 585 | Gary Johnstone | Otto Johnstone (J) | 9.0 | 13.0 | 8.0 | 9.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 24.0 | 19.0 | 83.0 DNC | 83.0 DNC | 1,327.0 | 248.0 |
32nd | RS AERO 7 | 1156 | Hayden Moore | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 4.0 | 7.0 | 1.0 | 2.0 | 1,343.0 | 264.0 | |
33rd | LASER RADIAL/ ILCA 6 | 221583 | Laurie Lamb (J) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 3.0 | 2.5 | 12.0 | 17.0 | 83.0 DNC | 83.0 DNC | 18.0 DNF | 83.0 DNC | 1,380.5 | 301.5 | |
34th | LASER RADIAL/ ILCA 6 | 169299 | Maria Bilious | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 10.0 | 17.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 13.0 | 13.0 | 5.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,386.0 | 307.0 | |
35th | LASER 2000/ ILCA 7 | 11 | Peter Austin | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 8.0 | 4.0 | 83.0 DNC | 83.0 DNC | 2.0 | 3.0 | 1,428.0 | 349.0 | |
36th | RS 400 and contender | 695 | Cillian Dyne (J) | John Tailby | 1.0 | 1.0 | 11.0 | 8.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,432.0 | 353.0 |
37th | RS AERO 7 | 2184 | Martin Hewitt | (83.0 DNC) | (83.0 DNC) | 5.0 | 13.0 | 8.0 | 7.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,444.0 | 365.0 | |
38th | RS AERO 7 | 3860 | David Beard | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 12.0 | 6.0 | 6.0 | 11.0 | 1,446.0 | 367.0 | |
39th | RS AERO 5 | 2981 | Alison Goodhall | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 24.0 | 5.5 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 7.0 | 6.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,453.5 | 374.5 | |
40th | LASER/ ILCA 7 | 221582 | Dave Chalmers | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 17.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 5.0 | 83.0 DNC | 15.0 | 14.0 | 83.0 DNC | 83.0 DNC | 1,462.0 | 383.0 | |
41st | GP14 | 13397 | Johnathon Twite | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 25.0 | 17.0 | 8.0 | 16.0 | 83.0 DNC | 1,477.0 | 398.0 | |
42nd | WAYFARER | 10627 | Andrew Board | Ashley Marriott | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 18.0 | 10.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 22.0 | 25.0 | 83.0 DNC | 83.0 DNC | 1,486.0 | 407.0 |
43rd | K1 | 11 | Paul Beaumont | 22.0 RET | 15.0 | (83.0 DNC) | 23.0 | 17.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,488.0 | 409.0 | |
44th | RS AERO 7 | 4307 | Joe Scurrah | (83.0 DNC) | (83.0 DNC) | 1.0 | (83.0 DNC) | 1.0 | 6.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,502.0 | 423.0 | |
45th | RS AERO 7 | 1178 | Tim Norman | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 4.0 | 1.0 | 83.0 DNC | 83.0 DNC | 3.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,502.0 | 423.0 | |
46th | LASER/ ILCA 7 | 164849 | Elliot Payne (J) | (83.0 DNC) | (83.0 DNC) | 6.0 | 5.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 10.0 | 83.0 DNC | 83.0 DNC | 1,515.0 | 436.0 | |
47th | LASER RADIAL/ ILCA 6/4.7 | 216391/16499 | Lindsay Kirby | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 12.0 | 15.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 15.0 DNF | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,536.0 | 457.0 | |
48th | SUPERNOVA | 669 | Andy Buchan | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 14.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 20.0 | 21.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,549.0 | 470.0 | |
49th | Laser 13 | 495 | Lee Gent | Sarah Spotswood | 18.0 | 19.0 | (83.0 DNC) | 26.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,557.0 | 478.0 |
50th | RS 200 | 865 | Simon Parsons | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 15.0 DNF | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 26.0 | 28.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,563.0 | 484.0 | |
51st | Buzz | 795 | Neville Harbor | James Harbor (J) | (83.0 DNC) | (83.0 DNC) | 19.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 24.0 | 26.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,563.0 | 484.0 |
52nd | RS AERO 7 / AERO 5 | 3351 | Elle Rush | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1.0 | 1.0 | 83.0 DNC | 83.0 DNC | 1,579.0 | 500.0 | |
53rd | LASER/ ILCA 7 | 224297 | Sam Grayton | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 1.0 | 1.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,579.0 | 500.0 | |
54th | LASER 4.7/ ILCA 4 | 224296 | Chole Grayton | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 2.0 | 2.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,581.0 | 502.0 | |
55th | RS AERO 9 | 2421 | Paul Spiers | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 2.0 | 2.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,581.0 | 502.0 | |
56th | LASER RADIAL/ ILCA 6 | 198311 | Ben Paling | 2.0 | 3.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,582.0 | 503.0 | |
57th | LASER 2000/ ILCA 7 | 211259 | Richard Mason | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 5.0 | 1.0 | 1,583.0 | 504.0 | |
58th | 420 | 56566 | Gwyneth Lanynon | Ed Quinn (J) | 5.0 | 4.0 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,586.0 | 507.0 |
59th | LASER/ ILCA 7 | no number | Peter Austin | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 4.0 | 5.5 | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | (83.0 DNC) | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,586.5 | 507.5 | |
